Index of /ftp/4.5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]void.ttl.md5 2025-09-11 13:41 43  
[   ]vmh_struct.ttl.gz.md5 2025-09-11 13:41 52  
[   ]slm_struct.ttl.gz.md5 2025-09-11 13:41 52  
[   ]seed_struct.ttl.gz.md5 2025-09-11 13:41 53  
[   ]sabiork_struct.ttl.g..>2025-09-11 13:41 56  
[   ]rhea_struct.ttl.gz.md5 2025-09-11 13:41 53  
[   ]reactome_struct.ttl...>2025-09-11 13:41 57  
[TXT]reac_xref.tsv.md5 2025-09-11 13:41 48  
[TXT]reac_prop.tsv.md5 2025-09-11 13:41 48  
[TXT]reac_isom.tsv.md5 2025-09-11 13:41 48  
[TXT]reac_depr.tsv.md5 2025-09-11 13:41 48  
[   ]mnxref_tsv.tar.gz.md5 2025-09-11 13:41 52  
[   ]mnx_struct.ttl.gz.md5 2025-09-11 13:41 52  
[   ]metacyc_struct.ttl.g..>2025-09-11 13:41 56  
[   ]lipidmaps_struct.ttl..>2025-09-11 13:41 58  
[   ]kegg_struct.ttl.gz.md5 2025-09-11 13:41 53  
[   ]hmdb_struct.ttl.gz.md5 2025-09-11 13:41 53  
[TXT]examples.ttl.md5 2025-09-11 13:41 47  
[   ]envipath_struct.ttl...>2025-09-11 13:41 57  
[TXT]comp_xref.tsv.md5 2025-09-11 13:41 48  
[TXT]comp_prop.tsv.md5 2025-09-11 13:41 48  
[TXT]comp_depr.tsv.md5 2025-09-11 13:41 48  
[TXT]chem_xref.tsv.md5 2025-09-11 13:41 48  
[TXT]chem_prop.tsv.md5 2025-09-11 13:41 48  
[TXT]chem_isom.tsv.md5 2025-09-11 13:41 48  
[TXT]chem_depr.tsv.md5 2025-09-11 13:41 48  
[   ]chebi_struct.ttl.gz.md52025-09-11 13:41 54  
[   ]bigg_struct.ttl.gz.md5 2025-09-11 13:41 53  
[TXT]USERMANUAL.md.md5 2025-09-11 13:41 48  
[TXT]SPEC.md.md5 2025-09-11 13:41 42  
[TXT]MNXref_schema.ttl.md5 2025-09-11 13:41 52  
[   ]MNXref.ttl.gz.md5 2025-09-11 13:41 48  
[   ]MNXmnet.ttl.gz.md5 2025-09-11 13:41 49  
[   ]ChemSpace.bindump.gz..>2025-09-11 13:41 55  
[   ]CHANGELOG.md5 2025-09-11 13:41 44  
[   ]ChemSpace.bindump.gz 2025-09-11 13:28 495M 
[   ]mnxref_tsv.tar.gz 2025-09-11 13:28 199M 
[TXT]SPEC.md 2025-09-11 13:28 8.0K 
[TXT]CHANGELOG 2025-09-11 13:28 7.3K 
[TXT]USERMANUAL.md 2025-09-11 13:28 8.8K 
[TXT]examples.ttl 2025-09-11 13:28 74K 
[TXT]void.ttl 2025-09-11 13:28 178K 
[TXT]MNXref_schema.ttl 2025-09-11 13:28 19K 
[   ]MNXmnet.ttl.gz 2025-09-11 13:28 12M 
[   ]MNXref.ttl.gz 2025-09-11 13:28 262M 
[TXT]reac_xref.tsv 2025-09-11 13:28 77M 
[TXT]reac_prop.tsv 2025-09-11 13:28 9.8M 
[TXT]reac_isom.tsv 2025-09-11 13:28 20K 
[TXT]reac_depr.tsv 2025-09-11 13:28 1.9M 
[TXT]comp_xref.tsv 2025-09-11 13:28 28K 
[TXT]comp_prop.tsv 2025-09-11 13:28 21K 
[TXT]comp_depr.tsv 2025-09-11 13:28 20K 
[TXT]chem_xref.tsv 2025-09-11 13:28 647M 
[TXT]chem_prop.tsv 2025-09-11 13:27 772M 
[TXT]chem_isom.tsv 2025-09-11 13:27 1.6M 
[TXT]chem_depr.tsv 2025-09-11 13:27 2.3M 
[   ]vmh_struct.ttl.gz 2025-09-11 13:27 1.4M 
[   ]slm_struct.ttl.gz 2025-09-11 13:27 107M 
[   ]seed_struct.ttl.gz 2025-09-11 13:27 6.2M 
[   ]sabiork_struct.ttl.gz 2025-09-11 13:27 1.1M 
[   ]rhea_struct.ttl.gz 2025-09-11 13:27 31K 
[   ]reactome_struct.ttl.gz 2025-09-11 13:27 1.2M 
[   ]mnx_struct.ttl.gz 2025-09-11 13:27 1.3K 
[   ]metacyc_struct.ttl.gz 2025-09-11 13:27 6.1M 
[   ]lipidmaps_struct.ttl.gz2025-09-11 13:27 8.2M 
[   ]kegg_struct.ttl.gz 2025-09-11 13:27 6.7M 
[   ]hmdb_struct.ttl.gz 2025-09-11 13:27 41M 
[   ]envipath_struct.ttl.gz 2025-09-11 13:27 93M 
[   ]chebi_struct.ttl.gz 2025-09-11 13:27 50M 
[   ]bigg_struct.ttl.gz 2025-09-11 13:27 1.0M